If you would like one of Australia’s leading tax experts and author of top-selling 101 Ways to Save Money on Your Tax - Legally!, then please be advised that my schedule of fees is as follows:
| Hourly rates | Cost (incl GST) |
| Mr Taxman | $550 per hour |
| Initial consultation | First half hour free |
| Telephone consultation | 5 mins Free |
| Tax – individual returns | Cost (incl GST) |
| Minimum charge (ie salary & wage) | $250 |
| Additional schedules (eg rental) | $200 per schedule or part thereof |
| Land tax return | from $300 |
| PAYG variation of withholding tax | from $200 |
| Businesses | Cost (incl GST) |
| Workers compensation – reconciliation & declaration | from $360 |
| Bookkeeping & reconciliation of books | from $550 per month |
| Reconciliation of receipts & income | from $450 per month |
| Application for tax file number | $160.00 |
| Application for ABN | $285.00 |
| Business activity statement (BAS) | from $550 per quarter |
| Instalment activity statement (IAS) | from $275 per quarter |
| Annual reconciliation of BAS | from $790 |
| ATO review of BAS & other audits | from $1,500 |
| Tax returns | from $1,500 |
| Business plans | from $5,500 |
| Fringe benefits tax returns | from $550 |
| Single Touch Payroll | from $330 per month |
| Companies | Cost (incl GST) |
| Tax returns | from $1,500 |
| Director & shareholder minutes | $380.00 |
| Company de-registration including ASIC fee & advertising | $800.00 |
| Full set of financial accounts | from $1,500 |
| Executive shelf company | $1,950 |
| Additional cost for own name | $422 |
| Paperwork required for application of Company | $440 |
| Paperwork required for establishment of company after registration & setting up books of account | $385 |
| Application for ABN & TFN | $275 |
| Application for Workers Compensation | $275 |
| Registered office service at Mr Taxman | $550 per annum |
| Family Trust | $860 |
| Self Managed Superannuation Funds (SMSF) | Cost (incl GST) |
| Establishment of a SMSF | |
| one member | $2,850 |
| 2-4 members | $1,650 |
| Annual administration services (tax return, accounts & audit) of a SMSF | |
| one member | from $2,750 |
| 2-4 members | from $3,300 |
| Member statements | $165 per member statement |
Cancellation fee (within 24 hours & “no shows”) $175