If you would like one of Australia’s leading tax experts and author of top-selling 101 Ways to Save Money on Your Tax - Legally!, then please be advised that my schedule of fees is as follows:
| Hourly rates | Cost (incl GST) | | Mr Taxman | $600 per hour | | Initial consultation | First half hour free |
| Telephone consultation | 5 mins Free |
|---|---|
| Tax – individual returns | Cost (incl GST) |
| Minimum charge (ie salary & wage) | $275 |
| Additional schedules (eg rental) | $220 per schedule or part thereof |
| Land tax return | from $300 |
| PAYG variation of withholding tax | from $220 |
| --- | --- |
| Businesses | Cost (incl GST) |
| Workers compensation – reconciliation & declaration | from $380 |
| Bookkeeping & reconciliation of books | from $650 per month |
| Reconciliation of receipts & income | from $500 per month |
| Application for tax file number | $88 |
| Application for ABN | $88 |
| Business activity statement (BAS) | from $660 per quarter |
| Instalment activity statement (IAS) | from $330 per quarter |
| Annual reconciliation of BAS | from $900 |
| ATO review of BAS & other audits | from $1,800 |
| Tax returns | from $2,000 |
| Business plans | from $6,500 |
| Fringe benefits tax returns | from $600 |
| Single Touch Payroll | from $350 per month |
| --- | --- |
| Companies | Cost (incl GST) |
| Tax returns | from $2,000 |
| Director & shareholder minutes | $440.00 |
| Company de-registration including ASIC fee & advertising | $990.00 |
| Full set of financial accounts | from $2,400 |
| Executive shelf company | $2,100 |
| Additional cost for own name | $503 |
| Paperwork required for application of Company | $485 |
| Paperwork required for establishment of company after registration & setting up books of account | $450 |
| Application for ABN & TFN | $176 |
| Application for Workers Compensation | $350 |
| Registered office service at Mr Taxman | $600 per annum |
| Unit or Family Trust | from $1,650 |
| --- | --- |
| Self Managed Superannuation Funds (SMSF) | Cost (incl GST) |
| Establishment of a SMSF | |
| one member (excluding bare trust) | $3,150 |
| 2-4 members (with individual trustees) | $1,950 |
| 2-4 members (with corporate trustee excluding bare trust) | $3,350 |
| Application for ABN & TFN | $176 |
| Annual administration services (tax return, accounts & audit) of a SMSF | |
| one member | from $3,000 |
| 2-4 members | from $4,200 |
| Member statements | $200 per member statement |
Cancellation fee (within 24 hours & “no shows”) $200